Sign up to stay up to date on the Currituck County, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Cutters Lane 4 3 N/A $575,000 Unknown 4 days
Narrow Shore Road N/A N/A N/A $87,000 Unknown 7 days
216 Worth Guard Road 6 3 N/A $875,000 Unknown 7 days
2228 Sandpiper Road N/A N/A N/A $110,000 Unknown 5 days
644 Ocean Front Arch 5 5 N/A $1,059,000 Unknown 6 days
147 Charleston Drive 3 2 N/A $530,000 Unknown 7 days
931 Soundside Court 5 4 N/A $725,000 Unknown 9 days
2373 Sandfiddler Road N/A N/A N/A $449,000 Unknown 9 days
187 Launch Landing Road 3 3 N/A $450,000 Unknown 10 days
139 Colington Circle N/A N/A N/A $265,000 Unknown 12 days
920 Plover Court N/A N/A N/A $649,000 Unknown 12 days
1675 Ocean Pearl Road N/A N/A N/A $140,000 Unknown 13 days
719 Currituck Cay 4 4 N/A $675,000 Unknown 12 days
1034 Mirage Street 3 4 N/A $499,900 Unknown 12 days
103 Savannah Avenue 4 4 N/A $599,000 Unknown 12 days
1231 Atlantic Avenue 7 6 N/A $2,750,000 Unknown 14 days
1612 Ocean Pearl Road N/A N/A N/A $99,900 Unknown 13 days
2109 Sandpiper Road N/A N/A N/A $160,000 Unknown 14 days
103 Rosedale Drive 4 3 N/A $532,000 Unknown 14 days
114 Sea Horse Lane 3 4 N/A $669,000 Unknown 14 days
2247 Ocean Pearl Road N/A N/A N/A $69,000 Unknown 15 days
2245 Ocean Pearl Road N/A N/A N/A $69,000 Unknown 15 days
2305 Carova Road N/A N/A N/A $67,500 Unknown 15 days
2060 Sandpiper Road N/A N/A N/A $99,900 Unknown 15 days
236 Beechwood Shores Drive N/A N/A N/A $130,000 Unknown 16 days
150 Hampton Road N/A N/A N/A $4,500,000 Unknown 16 days
632 Hunt Club Drive 9 12 N/A $2,995,000 Unknown 17 days
1218 Coral Lane 3 3 N/A $690,000 Unknown 17 days
103 Copeland Drive 4 2 N/A $549,999 Unknown 18 days
760 Shawboro Road 3 2 N/A $389,900 Unknown 17 days
1130 Hatteras Court 4 4 N/A $750,000 Unknown 19 days
2356 Carova Road N/A N/A N/A $92,000 Unknown 21 days
115 Treasure Run 3 2 N/A $388,000 Unknown 19 days
1121 Gray Court 5 7 N/A $1,149,000 Unknown 19 days
316 Narrow Shore Road 3 3 N/A $599,000 Unknown 20 days
106 Hidden View Loop 2 2 N/A $495,000 Unknown 24 days
726 Spinnaker Arch 5 6 N/A $1,200,000 Unknown 24 days
1590 Sandfiddler Road 4 5 N/A $1,040,000 Unknown 25 days
1920 Sandpiper Road 5 4 N/A $940,000 Unknown 25 days
0000 Long Point Island N/A N/A N/A $675,000 Unknown 26 days
559 Grandy Road 4 3 N/A $385,000 Unknown 26 days
105 Young Road 4 2 N/A $465,000 Unknown 28 days
116 Hammock View Court N/A N/A N/A $110,000 Unknown 27 days
1670 Sandfiddler Road N/A N/A N/A $380,000 Unknown 28 days
2391 Sandpiper Road N/A N/A N/A $105,000 Unknown 29 days
101 Will Court 4 4 N/A $899,900 Unknown 32 days
1001 Lighthouse Drive 11 14 N/A $3,999,995 Unknown 32 days
987 Whalehead Drive 6 6 N/A $1,085,000 Unknown 32 days
1138 Morris Drive 4 3 N/A $783,000 Unknown 32 days
1971 Sandfiddler Road 6 6 N/A $1,900,000 Unknown 33 days
Average: 4.7 4.5 0 $741,084 $0 177 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
448 Knotts Island Road 3 2 N/A $499,990 Unknown 139 days
Average: 3.0 2.0 0 $499,990 $0 139 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Dozier Street 3 2 N/A $339,000 $330,000 Unknown 63 days 7/24/26
107 Tyler Way 5 3 N/A $560,000 $560,000 Unknown 135 days 7/24/26
762 Crown Point Circle 5 4 N/A $675,000 $658,000 Unknown 137 days 7/24/26
501 Brant Road 3 4 N/A $650,000 $600,000 Unknown 329 days 7/24/26
984 Cruz Bay Court 7 9 N/A $1,695,000 $1,621,821 Unknown 64 days 7/23/26
267 Grandy Road 3 4 N/A $475,000 $465,000 Unknown 78 days 7/23/26
2184 Pike Road 4 4 N/A $399,000 $350,000 Unknown 294 days 7/22/26
118 Sweet Bay Trail 3 3 N/A $309,000 $280,000 Unknown 111 days 7/21/26
2152 Mobjack Terrace N/A N/A N/A $399,900 $375,000 Unknown 61 days 7/20/26
1274 Still Water Court 4 5 N/A $849,000 $810,000 Unknown 66 days 7/20/26
1101 Austin Street 7 6 N/A $995,000 $970,000 Unknown 172 days 7/20/26
901 Seashore Crescent 4 4 N/A $875,000 $875,000 Unknown 270 days 7/20/26
1247 Lakeside Court 5 4 N/A $775,000 $770,000 Unknown 38 days 7/17/26
929 Whalehead Drive 5 6 N/A $1,399,000 $1,335,000 Unknown 44 days 7/17/26
674 Oyster Catcher Court 5 6 N/A $1,295,000 $1,257,500 Unknown 80 days 7/17/26
709 Currituck Cay 4 4 N/A $675,000 $645,000 Unknown 166 days 7/17/26
1115 Ocean Trail 3 3 N/A $750,000 $727,000 Unknown 58 days 7/15/26
597 Aydlett Road 4 3 N/A $225,000 $208,500 Unknown 63 days 7/15/26
1201 Bismark Drive 6 7 N/A $1,475,000 $1,475,000 Unknown 114 days 7/15/26
1121 Bodie Court 4 4 N/A $749,000 $732,500 Unknown 52 days 7/14/26
194 Barnard Road 3 2 N/A $499,000 $465,000 Unknown 74 days 7/14/26
1055 Corolla Drive 5 6 N/A $1,159,000 $1,075,000 Unknown 144 days 7/14/26
2337 Swan Island Road N/A N/A N/A $57,500 $52,500 Unknown 52 days 7/13/26
2004 Sandfiddler Road 4 4 N/A $1,100,000 $1,000,000 Unknown 74 days 7/13/26
118 Parkers Landing Drive 3 2 N/A $529,000 $520,000 Unknown 80 days 7/13/26
113 Reef Lane 2 2 N/A $375,000 $375,000 Unknown 143 days 7/13/26
110 Waterside Drive 4 4 N/A $1,250,000 $1,132,000 Unknown 121 days 7/10/26
752 Lakeshore Court 5 5 N/A $875,000 $861,500 Unknown 86 days 7/9/26
907 Lighthouse Drive 10 11 N/A $4,099,000 $3,825,000 Unknown 74 days 7/8/26
928 Corolla Drive 4 3 N/A $674,900 $600,000 Unknown 128 days 7/8/26
527 Swan Road 4 4 N/A $549,000 $485,000 Unknown 155 days 7/7/26
116 Admirals View Drive 3 2 N/A $475,217 $475,217 Unknown 232 days 7/7/26
611 Tern Arch 8 9 N/A $1,775,000 $1,675,000 Unknown 120 days 7/6/26
1594 Hidden Dune Lane N/A N/A N/A $359,000 $340,000 Unknown 396 days 7/6/26
2397 Sandfiddler Road N/A N/A N/A $440,000 $440,000 Unknown 0 days 7/2/26
337 Woodleigh Road 3 4 N/A $795,000 $770,000 Unknown 139 days 7/2/26
744 E Sandpiper Court 5 3 N/A $499,000 $420,000 Unknown 252 days 7/2/26
2378 Swan Island Road N/A N/A N/A $43,000 $40,000 Unknown 32 days 7/1/26
153 N Point Boulevard 4 3 N/A $499,000 $491,500 Unknown 122 days 7/1/26
653E Sand and Sea Court 3 3 N/A $473,500 $465,000 Unknown 259 days 7/1/26
6842 Caratoke Highway N/A N/A N/A $424,900 $380,000 Unknown 359 days 7/1/26
2002 Midland Road N/A N/A N/A $80,000 $65,000 Unknown 20 days 6/30/26
318 Green Lake Road 4 3 N/A $465,000 $470,000 Unknown 39 days 6/30/26
118 Bayside Drive 4 3 N/A $669,000 $655,000 Unknown 89 days 6/30/26
131 Sandy Lane N/A N/A N/A $239,000 $210,000 Unknown 184 days 6/30/26
104 Mallard Court 2 2 N/A $219,900 $208,500 Unknown 82 days 6/29/26
1120 Gray Court 5 4 N/A $949,000 $925,000 Unknown 123 days 6/29/26
2215 Sandpiper Road 3 3 N/A $739,900 $723,000 Unknown 306 days 6/26/26
154 Carolina Club Drive 3 2 N/A $487,592 $545,477 Unknown 300 days 6/24/26
121 New Colony Drive 3 3 N/A $625,000 $625,000 Unknown 52 days 6/23/26
Average: 4.2 3.9 0 $695,243 $668,846 $0 122 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306