Sign up to stay up to date on the Nags Head, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 W Forbes Street 4 3 N/A $595,000 Unknown 6 days
5002 Brassie Court 3 2 N/A $549,000 Unknown 5 days
412 W Barracuda Drive 4 2 N/A $750,000 Unknown 6 days
207 W Albacore Drive 3 1 N/A $540,000 Unknown 7 days
500 W Villa Dunes Drive 2 3 N/A $459,000 Unknown 8 days
2406 S Memorial Avenue 4 2 N/A $699,000 Unknown 10 days
4127 W Vansciver Drive 4 3 N/A $685,000 Unknown 10 days
111 Sea Holly Court 6 6 N/A $2,975,000 Unknown 11 days
8235 S Old Oregon Inlet Road 7 6 N/A $2,195,999 Unknown 11 days
140 W Waterside Lane 3 3 N/A $619,000 Unknown 11 days
2410 S Memorial Avenue 4 2 N/A $675,000 Unknown 14 days
4338 S Hammerhead Drive N/A N/A N/A $279,999 Unknown 14 days
S Memorial Avenue N/A N/A N/A $455,000 Unknown 16 days
2218 S Virginia Dare Trail 3 2 N/A $895,000 Unknown 16 days
447 W Villa Dunes Drive 4 6 N/A $840,000 Unknown 17 days
3429 S Buccaneer Drive 3 3 N/A $524,900 Unknown 17 days
5016 S Virginia Dare Trail 8 10 N/A $1,769,900 Unknown 17 days
2413 S Wrightsville Avenue 4 3 N/A $685,000 Unknown 17 days
109 W Bay Winds Court 4 3 N/A $639,900 Unknown 20 days
Ridgeview Way N/A N/A N/A $315,000 Unknown 23 days
7545 S Virginia Dare Trail N/A N/A N/A $595,000 Unknown 103 days
3009 S Wrightsville Avenue 4 3 N/A $700,000 Unknown 24 days
4124 W Drifting Sands Court 4 3 N/A $699,500 Unknown 26 days
3104 S Ocean View Court 4 4 N/A $699,000 Unknown 26 days
9507 S Old Oregon Inlet Road 8 10 N/A $2,750,000 Unknown 26 days
4921 E Engagement Hill Loop 5 5 N/A $980,000 Unknown 28 days
5515 S Virginia Dare Trail 2 2 N/A $380,000 Unknown 32 days
404 W Villa Dunes Drive N/A N/A N/A $279,000 Unknown 35 days
9309 S Old Oregon Inlet Road 5 5 N/A $1,549,000 Unknown 38 days
Coastal Way N/A N/A N/A $259,900 Unknown 39 days
6909 S Virginia Dare Trail 7 6 N/A $2,099,999 Unknown 40 days
7024 S Virginia Dare Trail 4 4 N/A $889,000 Unknown 45 days
8907A S Old Oregon Inlet Road 4 3 N/A $699,000 Unknown 45 days
9315 E Eagle Street 3 3 N/A $799,900 Unknown 47 days
206 E Hawks Nest Court 4 3 N/A $79,900 Unknown 48 days
6924 S Virginia Dare Trail 5 4 N/A $1,249,999 Unknown 49 days
5022 S Virginia Dare Trail 8 9 N/A $1,765,000 Unknown 52 days
3111 Atlantic View Court 5 3 N/A $769,000 Unknown 52 days
2824 S Lost Colony Drive 3 3 N/A $645,000 Unknown 58 days
8509 S Old Oregon Inlet Road 5 3 N/A $1,575,000 Unknown 60 days
5313 S Sand Wedge Lane 5 5 N/A $849,500 Unknown 68 days
5613 S Virginia Dare Trail 2 2 N/A $400,000 Unknown 66 days
219 Cobbs Way 4 3 N/A $635,000 Unknown 69 days
4611 S Cobia Way 3 2 N/A $549,000 Unknown 72 days
5205 S Croatan Highway 3 3 N/A $717,000 Unknown 72 days
422 W Villa Dunes Drive 4 5 N/A $1,249,000 Unknown 75 days
104 E Soundside Road 3 2 N/A $665,000 Unknown 80 days
6919 S Virginia Dare Trail 8 8 N/A $2,200,000 Unknown 84 days
3303 S Croatan Highway 4 4 N/A $750,000 Unknown 86 days
4317 W Barracuda Drive 3 2 N/A $620,000 Unknown 88 days
Average: 4.6 4.1 0 $1,178,731 $0 114 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9317 S Old Oregon Inlet Road 8 7 N/A $1,975,000 $1,950,000 Unknown 83 days 7/23/26
2123 S Virginia Dare Trail 8 7 N/A $2,299,000 $2,299,000 Unknown 44 days 7/15/26
2435 S Virginia Dare Trail 4 3 N/A $79,000 $70,000 Unknown 86 days 7/10/26
8723 A S Old Oregon Inlet Road 3 2 N/A $735,000 $680,000 Unknown 265 days 7/9/26
120 W Westside Court 4 5 N/A $959,000 $949,000 Unknown 32 days 7/7/26
121 W Westside Court 4 4 N/A $899,000 $889,000 Unknown 76 days 7/6/26
10422 S Colony South Drive 4 5 N/A $1,450,000 $1,407,000 Unknown 145 days 7/6/26
9319 S Old Oregon Inlet Road 8 8 N/A $2,249,000 $2,185,000 Unknown 98 days 7/2/26
3022 S Virginia Dare Trail 5 6 N/A $1,325,000 $1,310,000 Unknown 81 days 7/1/26
4714 S Virginia Dare Trail 4 3 N/A $875,000 $825,000 Unknown 93 days 6/29/26
322 W Bridge Lane 3 2 N/A $650,000 $605,000 Unknown 116 days 6/29/26
6801 S Virginia Dare Trail 3 1 N/A $1,550,000 $1,550,000 Unknown 46 days 6/26/26
5515 S Virginia Dare Trail 2 2 N/A $430,000 $370,000 Unknown 233 days 6/26/26
119 W Seawatch Court 3 4 N/A $700,000 $660,000 Unknown 40 days 6/17/26
114 E West Hawks Nest Court 4 2 N/A $659,000 $655,000 Unknown 84 days 6/12/26
4630 S Roanoke Way 3 3 N/A $850,000 $800,000 Unknown 147 days 6/12/26
111 S Epstein Drive 8 8 N/A $1,299,000 $1,237,500 Unknown 72 days 6/5/26
9715 D E Camelot Street 3 3 N/A $1,099,000 $1,050,000 Unknown 39 days 6/4/26
5323 S Virginia Dare Trail 4 3 N/A $975,000 $950,000 Unknown 70 days 6/4/26
9416 S Old Oregon Inlet Road 4 3 N/A $895,000 $855,000 Unknown 48 days 6/3/26
8123 S Old Oregon Inlet Road 2 2 N/A $619,900 $619,900 Unknown 53 days 6/1/26
110 E Bark Street 4 3 N/A $575,000 $575,000 Unknown 35 days 5/29/26
312 W Blue Jay Street 2 1 N/A $350,000 $325,000 Unknown 43 days 5/29/26
203 W Dolphin Court 3 2 N/A $624,900 $615,000 Unknown 53 days 5/29/26
2612 S Memorial Avenue 5 4 N/A $764,000 $720,000 Unknown 114 days 5/29/26
S Linda Lane N/A N/A N/A $299,900 $292,000 Unknown 371 days 5/29/26
5507 S Virginia Dare Trail 3 3 N/A $695,000 $687,500 Unknown 560 days 5/27/26
2433 S Wrightsville Avenue 3 2 N/A $579,900 $579,900 Unknown 50 days 5/26/26
8111 S Old Oregon Inlet Road 3 2 N/A $539,000 $540,000 Unknown 265 days 5/26/26
9327 S Old Oregon Inlet Road 3 2 N/A $699,700 $699,700 Unknown 48 days 5/22/26
106 W Marsh Cove Drive 3 3 N/A $539,000 $539,000 Unknown 27 days 5/21/26
6325 Virginia Dare Trail 5 4 N/A $1,525,000 $1,500,000 Unknown 31 days 5/21/26
107 W Craig End 5 5 N/A $1,195,000 $1,160,000 Unknown 45 days 5/21/26
9013 L E Hunter Street 3 2 N/A $799,900 $630,000 Unknown 605 days 5/20/26
8633 E Tide Drive 3 2 N/A $999,000 $994,900 Unknown 45 days 5/18/26
2916 S Memorial Avenue 3 3 N/A $975,000 $928,000 Unknown 63 days 5/18/26
3616 S Virginia Dare Trail 5 4 N/A $1,325,000 $1,312,500 Unknown 44 days 5/15/26
Coastal Way N/A N/A N/A $259,900 $249,000 Unknown 72 days 5/15/26
3121 S Memorial Avenue 5 6 N/A $1,199,999 $1,040,000 Unknown 113 days 5/15/26
3003 S Virginia Dare Trail 7 8 N/A $2,199,999 $2,000,000 Unknown 76 days 5/14/26
103 E Sea Spray Court 3 3 N/A $719,000 $665,000 Unknown 372 days 5/7/26
6005 S North Shore Court 5 5 N/A $797,000 $750,000 Unknown 103 days 5/6/26
10437 S Colony South Drive 4 2 N/A $695,000 $695,000 Unknown 37 days 5/5/26
10437 S Colony South Drive N/A N/A N/A $695,000 $695,000 Unknown 37 days 5/5/26
5707 S Virginia Dare Trail 5 5 N/A $2,200,000 $2,110,000 Unknown 62 days 5/5/26
4639 Blue Marlin Way 4 3 N/A $794,000 $760,000 Unknown 256 days 5/4/26
3316 W Dixie Arrow Circle 3 4 N/A $649,900 $655,000 Unknown 27 days 5/1/26
224 W Lost Colony Drive 4 4 N/A $739,000 $743,400 Unknown 85 days 5/1/26
6603 S Virginia Dare Trail 8 8 N/A $2,150,000 $2,092,500 Unknown 48 days 4/30/26
111 Bonnie Lane 4 4 N/A $879,000 $840,000 Unknown 46 days 4/27/26
Average: 4.5 4.1 0 $1,017,347 $979,935 $0 148 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84